Duel Stats
Top 5 Winrate
User | % Winrate |
---|---|
2160p | 100.0% (7-0) |
MiShara0 | 77.78% (7-2) |
eschreeee | 75.0% (6-2) |
K_a_z___ | 75.0% (6-2) |
khlody | 73.33% (11-4) |
Top 5 Duels Lost
User | # Losses |
---|---|
Kagemune | 64 |
Numbarz | 50 |
sprakcity | 42 |
a_key___ | 28 |
insertnamehere6190 | 22 |
Top 5 Points Won
User | # Points |
---|---|
2160p | 3510500 |
eschreeee | 1400446 |
Radiglaz | 1400000 |
khlody | 1305000 |
DontKermitSueSide | 1140537 |
Top 5 Points Lost
User | # Points |
---|---|
Kagemune | -14563679 |
itsnotme2206 | -6113451 |
knot_png | -5100000 |
sprakcity | -3844410 |
RealKiryuKazuma | -3643600 |
Bottom 5 Winrate
User | # Points |
---|---|
knot_png | 27.27% (3-8) |
rise_jk | 30.0% (3-7) |
DontKermitSueSide | 41.18% (7-10) |
RetoNyan | 42.11% (8-11) |
garbageBlN | 43.75% (7-9) |