User Profile - leinad47
| Username | leinad47 |
| ID | 55351681 |
| Level | User (100) |
| Points | 146368565662 (Rank 69) |
| Messages sent | 5155 (Rank 1542) |
| Last seen | 2026-01-22 14:52:31.374966+00:00 |
| Last active in chat | 2026-01-22 13:48:59.882495+00:00 |
| Time spent watching the stream | 1 month and 12 days |
| Time spent in offline chat | 5 months and 20 days |
| Permabanned on lacaribot | No |
Roulette stats
| Total points rouletted for | 9877462555 |
| Roulettes amount | 94 |
| Profit | -8379132703 |
| Winrate | 35.11% |
| Biggest winstreak | 3 |
| Biggest losestreak | 8 |
| Biggest win | 110614972 |
| Biggest loss | -2139989970 |
Roulette history
| Time | Diff |
|---|---|
| 2025-10-05 17:41:23.460009+00:00 | -1297348282 |
| 2025-04-05 17:49:42.009847+00:00 | -1187995486 |
| 2025-03-04 15:00:43.453636+00:00 | -2139989970 |
| 2024-10-31 11:07:53.407827+00:00 | -1550000000 |
| 2024-05-17 20:50:02.511263+00:00 | -1592419 |
| 2024-05-06 19:00:36.290645+00:00 | 758295 |
| 2024-04-19 09:37:56.645565+00:00 | -1685100 |
| 2024-04-10 21:26:42.744274+00:00 | -729000 |
| 2024-04-10 18:21:25.507656+00:00 | 1280000 |
| 2024-03-20 12:51:56.394523+00:00 | 4650000 |
| 2024-02-15 19:30:15.812379+00:00 | -100000 |
| 2023-12-21 00:27:53.827615+00:00 | -1500000 |
| 2023-12-15 13:30:48.901381+00:00 | 500000 |
| 2023-12-11 15:16:31.332536+00:00 | -1815400930 |
| 2023-12-08 21:09:39.973613+00:00 | -1004154 |
| 2023-08-24 12:10:33.952219+00:00 | -494 |
| 2023-08-10 04:23:56.149247+00:00 | -1032 |
| 2023-08-01 10:57:44.505033+00:00 | 364 |
| 2023-07-23 18:21:45.362747+00:00 | -190 |
| 2023-07-19 21:22:42.822269+00:00 | -165071381 |
| 2023-07-19 21:20:55.785469+00:00 | -55023793 |
| 2023-07-19 15:59:54.597797+00:00 | 110047587 |
| 2023-07-19 15:58:08.401903+00:00 | -110047587 |
| 2023-07-17 09:29:45.613419+00:00 | -73365041 |
| 2023-07-16 16:24:15.496170+00:00 | -97920049 |
| 2023-07-15 19:31:42.458568+00:00 | -43520022 |
| 2023-07-14 10:24:31.341819+00:00 | -38000010 |
| 2023-07-14 10:05:50.451884+00:00 | -25000006 |
| 2023-07-13 07:17:32.591575+00:00 | -53063701 |
| 2023-07-13 07:15:52.351456+00:00 | -29108615 |
| 2023-07-03 17:52:31.534929+00:00 | 43123845 |
| 2023-07-03 17:44:56.488464+00:00 | -28370951 |
| 2023-07-02 15:57:08.761596+00:00 | 27019952 |
| 2023-07-01 18:42:09.958206+00:00 | -22516614 |
| 2023-06-27 13:43:47.905739+00:00 | 11037541 |
| 2023-06-18 22:08:59.484490+00:00 | 110614972 |
| 2023-06-18 22:06:34.595450+00:00 | -49162208 |
| 2023-06-18 22:04:29.311062+00:00 | -25874846 |
| 2023-06-18 21:42:39.558291+00:00 | -16005059 |
| 2023-06-16 15:34:44.754574+00:00 | -16500038 |
| 2023-06-15 02:31:03.421681+00:00 | 16635282 |
| 2023-06-06 00:19:28.451326+00:00 | 26405123 |
| 2023-06-03 00:06:30.859962+00:00 | 25147717 |
| 2023-05-31 20:18:21.607071+00:00 | -26471278 |
| 2023-05-29 19:08:26.818168+00:00 | 25267879 |
| 2023-05-27 09:39:31.797626+00:00 | 24078929 |
| 2023-05-15 16:28:39.459327+00:00 | 43352599 |
| 2023-05-15 13:55:21.375805+00:00 | -22606631 |
| 2023-05-04 00:08:43.617747+00:00 | 90426524 |
| 2023-05-04 00:07:42.169235+00:00 | -40189566 |
| 2023-05-04 00:05:57.281696+00:00 | -44655073 |
| 2023-04-27 02:16:51.309725+00:00 | -23255302 |
| 2023-04-19 14:54:11.352472+00:00 | 36082367 |
| 2023-04-07 04:38:23.003815+00:00 | 32347606 |
| 2023-04-03 13:47:17.705538+00:00 | -17025056 |
| 2023-04-03 12:39:16.280002+00:00 | 13357195 |
| 2023-04-01 17:49:43.545461+00:00 | -8797046 |
| 2023-04-01 15:29:04.441252+00:00 | 16076436 |
| 2023-03-30 13:03:42.656175+00:00 | -5000000 |
| 2023-03-27 12:46:56.039139+00:00 | -16751565 |
| 2023-03-27 12:31:11.549187+00:00 | -3418686 |
| 2023-03-05 16:25:09.137668+00:00 | 4739803 |
| 2023-02-21 15:36:39.734169+00:00 | -1070632 |
| 2023-02-18 14:02:06.743626+00:00 | -1000000 |
| 2023-02-17 12:22:12.073858+00:00 | 28000000 |
| 2023-02-17 11:37:40.636698+00:00 | -14000000 |
| 2023-02-17 11:35:40.523619+00:00 | -7000000 |
| 2023-02-17 11:34:14.861608+00:00 | -4905949 |
| 2023-02-10 21:55:57.122458+00:00 | -10902103 |
| 2023-02-09 10:50:43.835946+00:00 | -5474787 |
| 2023-02-03 09:06:21.563463+00:00 | 9272340 |
| 2023-02-03 09:04:41.566778+00:00 | 8429400 |
| 2023-01-31 13:49:36.503935+00:00 | 25000000 |
| 2023-01-31 13:47:24.156166+00:00 | -11000000 |
| 2023-01-31 13:45:29.011792+00:00 | -5329814 |
| 2023-01-31 13:43:51.145122+00:00 | -3506456 |
| 2023-01-29 12:33:24.406982+00:00 | 8758502 |
| 2023-01-29 12:31:09.631919+00:00 | -5724511 |
| 2022-12-25 18:33:27.797926+00:00 | 2581343 |
| 2022-10-24 01:04:31.354804+00:00 | -945517 |
| 2022-10-18 13:28:55.585361+00:00 | 778792 |
| 2022-10-18 13:21:05.313787+00:00 | -828502 |
| 2022-10-11 16:36:41.452549+00:00 | 983933 |
| 2022-10-03 01:40:27.266881+00:00 | 967854 |
| 2022-10-03 01:32:20.151173+00:00 | -849822 |
| 2022-10-03 01:31:08.948346+00:00 | -413470 |
| 2022-10-02 16:28:49.599257+00:00 | -459411 |
| 2022-09-30 14:19:32.138226+00:00 | 495725 |
| 2022-09-30 13:43:07.341146+00:00 | -233141 |
| 2022-09-04 05:27:52.336256+00:00 | -288150 |
| 2022-09-04 05:26:27.552873+00:00 | -179950 |
| 2022-09-04 04:23:24.116772+00:00 | -94710 |
| 2022-07-09 21:45:25.717192+00:00 | 947021 |
| 2022-04-19 01:23:18.737363+00:00 | -23523 |
Home